Clean Air Modules (CAM) can be fitted to a wall, floor or ceiling designed to create a positive pressure environment within Cleanrooms.
These systems have varied air speed controls and provide clean air through an EU4 grade pre filter and an H14 HEPA filter, which is 99.997% efficient at 0.3 microns.
Our Clean Air and Air Filtration Systems can be used for a variety of applications including the removal of chemical fumes and particulate impurities from the environment.
The clean air systems can be fitted to a wall, floor or ceiling with a variety of types of activated carbon filters to remove different chemical fumes or noxious smells, alternatively, they can be fitted with a HEPA (High Efficiency Particulate Air) filters for particulate and bacteria removal.
In order to ensure ISO Class Clean Air classifications our Clean Room Modules are required to adhere to strict Air Change Per Hour regulations.
They deliver a maximum air volume per hour, allowing for the optimal number of CAM units to be installed and in the case of the
CAMT2000 and CAM2250, can be linked to a single control hub for easy of operation.
CAM2250 Technical Data
Dimensions (W x D x H) | 965mm x 965mm x 350mm |
Airflow | 0-2250m3/hr |
Controls | Mains On/Off Switch, Low Airflow Warning, Light Switch |
Air Cleanliness | >ISO 5 directly at the filter face |
HEPA Filter | H14 – 99.997% efficient @ 0.3µm – changeable from Inside room |
Pre Filter | 2no. deep pleat units – changeable from above |
Sound | 67dB at 100% air speed |
Weight | 57kg |
Power | 575W |
CAM1000 Technical Data
Power138W
Dimensions (W x D x H) | 965mm x 665mm x 300mm |
Airflow | 0-1000m3/hr |
Controls | Mains On/Off Switch |
Air Cleanliness | >ISO 5 directly at the filter face |
HEPA Filter | H13 – 99.997% efficient @ 0.3µm – changeable from Inside room |
Pre Filter | Deep pleat units – changeable from above |
Noise Level | 62db(A) at 100% air speed or 54db(A) at 50% air speed |
Power Supply | 240v 50Hz – 400w |
Weight | 35kg |
Sound | <62dB |
CAM900 Technical Data
Dimensions (W x D x H) | 600 x 300 x 900 mm |
---|---|
Airflow | 0-1000m3/hr |
Controls | Mains On/Off Switch |
Air Cleanliness | ISO 5 directly at the filter face |
HEPA Filters | H13 – 99.997% efficient @ 0.3µm |
Pre Filter | Deep pleat units |
Sound Level | <72db(A) at 100% air speed |
Power Supply | 240v 50Hz – 400w |
Weight | 31kg |
CAM400 Technical Data
Dimensions (W x D x H) | 400 x 185 x 740 mm |
---|---|
Airflow | 0-400m3/hr |
Controls | Mains On/Off Switch |
Air Cleanliness | ISO 5 directly at the filter face |
HEPA Filters | H13 – 99.997% efficient @ 0.3µm |
Pre Filter | Deep pleat units |
Sound | <72db(A) at 100% air speed |
Power Supply | 240v 50Hz – 400w |
Weight | 18kg |
CAM-F 1500 Technical Data
Dimensions (W x D x H) | 750mm x 660mm x 970m |
Airflow | 0-1500m3/hr |