Vigor’s custom glovebox enclosure design capabilities and gas management systems come equipped with high efficiency purification and auto-control systems, and can achieve ISO-2/ISO-3 (class 1) level cleanroom. Our super-high purifier capacity and patented sealing technology are complimentary. Vigor's all-welded stainless-steel design minimizes potential points of leakage and allows you to have a fast and easy initial set up. Our unique seals enable our gloveboxes to experience exceptionally low leakage rates (<0.001 vol%/h). Ultra-Low O2 & H2O with <1ppm background levels are easily achievable.
Specifications
VP-60 & VP-100 & VP-20
VP-60 | VP-100 | VP-200 | |
Parameters | |||
Working Space(m³ ) | 25 | 50 | 100 |
Blower(m³/h) | >500 | >1000 | >2000 |
O₂(ppm) | <1 | <1 | <1 |
H₂O (ppm) | <1 | <1 | <1 |
Adsorption Content O₂(l) | 600 | 1500 | 3000 |
Adsorption Content H₂O(g) | 18000 | 50000 | 100000 |
Sensor | |||
O₂ ppm | ● | ● | ● |
O₂% | ● | ● | ● |
H₂O ppm | ● | ● | ● |
Pressure Sensor | ● | ● | ● |
Solvent Sensor |
○ |
○ | ○ |
Features | |||
Leakage Rate Detection | ● | ● | ● |
Curve Chart H₂O/O₂ ppm | ● | ● | ● |
Curve Chart (Box Pressure) | ● | ● | ● |
Automatic Regeneration | ● | ● | ● |
Color Touch Screen | ● | ● | ● |
Dry Vacuum Pump | ● | ● | ● |
You may also like
More from VIGOR USA
More from Glovebox & Solvent Purification
Recently viewed