Resistivity meter_HE-480R
Horiba
SKU: HE-480R
HE-480R
Industrial Resistivity meter
1 Channel-Panel mount SLIM48
The HE-480R industrial resistivity meter features the high-precision temperature compensation function.
Its high-performance temperature compensation makes it ideal for sequential monitoring of ultra-pure water used in manufacturing processes in the semiconductor field, and many other fields, including the areas of electrical goods, foods and medicines.
ADVANTAGE
- Measures ultra pure water at a high degree of accuracy
- High-precision temperature compensation
- Freely adjustable standard temperature
- We make use of a full range of correction equipment
- Uses lead-free solder
SPECIFICATION
Product name | Industrial resistance meter | |||||
---|---|---|---|---|---|---|
Model | HE-480R | |||||
Measurement method | Electrode type (2-electrode method) | |||||
Cell constant | 0.01 /cm | |||||
Temperature sensor specifications |
Platinum resistance 1000 Ω / 0 °C | |||||
Measuring range | Measurement unit | kΩ·m | 0 to 2.00 | 0 to 20.0 | 0 to 200.0 | 0 to 1000 * |
MΩ·cm | 0 to 0.200 | 0 to 2.00 | 0 to 20.00 | 0 to 100.0 * | ||
*: Measurable without temperature compensation | ||||||
Temperature: 0 °C to 100 °C (Select your desired decimal point from 0, 1, and 2 digits.) | ||||||
Repeatability Within | ±0.5% of the full scale (in equivalent input) | |||||
Linearity Within | ±0.5% of the full scale (in equivalent input) | |||||
Transmission output |
4 mA to 20 mA DC: input / output isolated type Maximum load resistance: 900 Ω Transmission output range: Freely selectable within the measurement range |
|||||
Contact output | Outputs: 2 points Alarm contact output (R1 and R2) Contact type: relay contact, SPDT (1c) Contact rating: 240 V AC, 3 A and 30 V DC, 3 A (resistance load) Contact function: selectable from upper / lower limit operation (ON / OFF control), alarm, and maintenance. |
|||||
Calibration function | Specific resistance Temperature |
|||||
Transmission output hold feature |
|
|||||
Self-diagnosis function |
|
|||||
Temperature compensation |
|
|||||
Temperature - compensated range | 0 °C to 100 °C | |||||
Extra deionized water specific resistance selection | Measurement unit | kΩ·m | 182.3 (standard), 181.8, 182.4 | Select from options shown on the left. | ||
MΩ·cm | 18.23 (standard), 18.18, 18.24 | |||||
Clipping function | When the measured value is above the upper limit of the measurement range derived from the specified specific resistance, the specified resistance is used as the measured value. | |||||
Power supply | Rated voltage 100 V to 240 V AC, 50/60 Hz, 10 VA (max.) | |||||
Structure | Indoor-use panel installation type Panel: IP65 dust and water proof structure |
|||||
Protective structure | Panel: IP65 (IEC60529, JIS C0920) | |||||
Conforming standards | CE Marking FCC Rule |
|||||
External dimensions |
48 (W) mm x 96 (H) mm x 115 (D) mm Case depth: approx. 105 mm (when panel-mounted) |
|||||
Mass | Approx. 400 g | |||||
Compatible sensors |
ERF-series specific resistance sensor, cell constant 1.0 /m (0.01 /cm) |
Download brochure here