Oxygen Monitor_HF HD-960L
Horiba
SKU: HD-960L
HF HD-960L
Dissolved Oxygen Monitor in Low Concentration
High stability measurement dissolved oxygen in low concentration HF. Automatically switches between three measurement ranges from μg/L to mg/L. Measurement range : 0-20.00 mg/L.
ADVANTAGE
- Automatic range-switching function
- Standard installation of communication function (RS-485)
- Easy-to-use calibration function
- Capable of measuring small samples
SPECIFICATION
Model Name | HD-960L | |
---|---|---|
Measurement range Repeatability | Measurement range | Repeatability |
0.0 to 200.0 μg/L | +/-1% FS | |
200 to 2000μg/L | +/-1% FS | |
2.00 to 20.00mg/L | +/-1% FS | |
Conditions measurement sample | Sample Pressure | 0 to 0.1MPa |
Sample flow rate | 15 to 200ml /min. | |
Sample temperature | 10 to 45 °C | |
Sample HF concentration | 0 to 5000ppm | |
Transmission output | 4-20mA, 4points | |
Contact output | 4 points | |
Power supply | DC24V +/- 10% 15W | |
Combined Sensor unit | DO-100 | |
Combined Sensor | #5600 | |
Sample inlet/outlet | 1/4 inch tube |
Download Feature Article here